Hundred Years War Player Analysis
All player positions are not created equal. The "TOP" column below gives an average of the top line characteristics. The personal characteristics of the current player character can make an enormous difference in that player position. So take these rankings as only a rough guide.
The "Own" column indicates how many fiefs that family owns.
The players are sorted below by national group (English, French and "other") and ID.
France, and particularly England, are dominated by their king. France, however, has a number of powerful magnates that are nominally subordinate to the French king.
The "other" category consists of the many fiefs on the borders of England and (particularly) France. There are also many families that belong to the Holy Roman Empire (HRE), a German led organization that does not have a powerful emperor at its center. The HRE players often have fiefs in France and thus are also subordinates of the king of France.
Column headings indicate- ID=Player Character ID number. Family=Family name at start of game. High Rank=highest rank held, Nat.=Nationality, Top=Average of the principal characteristics of the player character at the beginning of the game (based on the new database introduced gradually in early 1997, old values are lower in some cases.) Own=number of fiefs owned, La=Language player position speaks.
Fiefs
36 Total English Player Positions 152
71 Total French Player Positions 339
33 Total "Other" Player Positions 152
166 Total Disputed Positions 205
ID Family High Rank Nat.TopOwnLa
Active Player Positions
21 de Beaufort 17 Lord Corfe Eng 34 2 E2
38 Plantagenant 09 Prince -Wales Eng 61 1 E1
46 Burys 06 Prince BishopDurham Eng 44 2 E1
47 Plantagenet 03 King -England Eng 6965 E2
88 d'Urtino 15 Baron Keswick Eng 38 2 E1
89 de Grosmont 11 Earl -Lancaster Eng 64 4 E1
92 Percy 15 Baron Alnwick Eng 50 3 E1
93 Plantagenet 11 Earl -Derby Eng 42 2 E2
96 Courtney 11 Earl -Devon Eng 46 3 E2
97 de Audley 11 Earl -Gloucestershire Eng 47 2 E2
101 de Bohun 11 Earl -Essex Eng 44 3 E2
111 Touchet d'Audley 15 Baron Porlock Eng 43 4 E2
158 de Hastings 11 Earl -Pembroke Eng 49 2 E2
164 Mowbry 15 Baron Rutland Eng 44 5 E2
165 Kent 11 Earl -Kent Eng 39 1 E2
166 Scrope 17 Lord Stamford Bridge Eng 45 2 E1
168 Talbot 15 Baron Ludlow Eng 43 2 E2
186 de Breche 17 Lord High Wycombe Eng 44 2 E2
198 Montfort 15 Baron Worcester Eng 41 2 E2
211 de Stafford 15 Baron Stafford Eng 46 2 E2
226 Fitzalan 11 Earl -Arundel Eng 47 4 E2
230 Clifford 15 Baron Wakefield Eng 42 5 E1
233 de Bouchier 15 Baron Pleshey Eng 47 2 E2
237 de Ufford 11 Earl -Suffolk Eng 43 2 E2
239 Grovesner 17 Lord Bolton Eng 41 3 E1
244 Chandos 15 Baron Leominster Eng 41 1 E2
256 de Beauchamp 11 Earl -Warwickshire Eng 43 2 E2
260 Falvesley 15 Baron Daventry Eng 43 2 E2
262 Holland 15 Baron Romney Eng 43 3 E2
265 Plantagenet 11 Earl -Norfolk Eng 42 2 E2
266 Roos 15 Baron Yarm Eng 45 3 E1
267 Tuberville 15 Baron Blandford Eng 40 2 E2
278 de la Pole 17 Lord Harrogate Eng 59 2 E1
280 de Vere 11 Earl -Oxfordshire Eng 43 3 E2
281 de Warenne 11 Earl -Surrey Eng 49 1 E2
292 Montecute 11 Earl -Salisbury Eng 47 4 E2
3 de Rouchechouart 11 Comte Rouchechouart Fra 45 3 F3
6 de Chapelle 16 Seigneur Hennebont Fra 37 2 F1
7 de Rohan 13 Vicomte Pontivy Fra 49 3 F1
10 de St-Vollier 11 Comte Valence Fra 40 8 F2
12 de Montault 16 Seigneur Mussidan Fra 37 3 F3
23 de Ventadour 13 Vicomte Ventadour Fra 47 3 F3
25 de Lyon 11 Comte -Forez Fra 50 8 F2
26 d'Albret 13 Vicomte Bretueil Fra 40 4 F1
27 du Guesclin 16 Seigneur Bain de Bretagne Fra 48 3 F1
30 de Bretencourt 11 Comte -Vendome Fra 47 5 F1
31 de Sigean 13 Vicomte -Narbonne Fra 44 2 F3
33 Grimaldi 14 Prince Monaco Fra 41 3 I2
35 d'Artois 11 Comte Provins Fra 42 2 F1
37 de Valois 11 Comte -Alencon Fra 41 4 F1
49 de Coucy 16 Seigneur La Fere Fra 61 5 F1
52 de St-Laurent 15 Baron Vitry-le-Francois Fra 45 2 F1
53 de Burgundy 07 Duc -Burgundy Fra 46 6 F2
58 de Carcassone 11 Comte -Foix Fra 4911 F3
60 le Roy 16 Seigneur Bourges Fra 40 5 F1
61 Taveau 15 Baron Lussac Fra 39 3 F3
62 de la Tremoille 13 Vicomte -Thouars Fra 45 2 F1
72 Dauphin 11 Comte Taligny Fra 43 3 F1
75 de Granson 16 Seigneur Morez Fra 41 4 F2
81 de Chatillon 11 Comte -Blois Fra 40 5 F1
82 de Sully 16 Seigneur Aigurand Fra 40 3 F1
99 de Groslec 11 Comte -Lyon Fra 43 2 F2
100 de la Tour du Pin 08 Dauphine -Dauphine Fra 49 6 F2
103 Richemont 13 Vicomte -Limousin Fra 40 5 F3
105 de Chabannes 15 Baron La Palisse Fra 47 4 F1
109 d'Albon 09 Prince Amber Fra 46 3 F3
112 Aubert 15 Baron Ingrandes Fra 50 3 F1
113 d'Armagnac 11 Comte -Armagnac Fra 4314 F3
114 d'Auvergne 11 Comte -Montfort Fra 49 7 F3
115 d'Orleans 11 Comte Dunois Fra 47 4 F1
116 Daillon 16 Seigneur Le Mans Fra 43 4 F1
118 de Bourgogne 11 Comte -Nevers Fra 50 7 F1
121 de Clermont 11 Comte -Clermont Fra 43 3 F1
123 de Dreux 07 Duc -Brittany Fra 49 6 F1
126 de Grailly 12 Captal Buch Fra 57 6 F5
138 de Ponthieve 11 Comte -Aumale Fra 45 2 F1
139 de Rohan 13 Vicomte Rohan Fra 45 3 F1
142 de Vienne 15 Baron Calais Fra 40 2 F1
144 de Clermont 08 Dauphine -Auvergne Fra 48 0 F3
146 de Chalon 11 Comte -Auxerre Fra 44 1 F1
149 de Dammartin 11 Comte Dammartin Fra 52 2 F1
154 de la Barde 15 Baron Mirambeau Fra 43 3 F1
155 de Penthieve 11 Comte Penthieve Fra 51 2 F1
156 de Bourgogne 11 Comte -Franche-Comte Fra 4211 F2
170 de Armenie et Cypre 11 Comte Lusignan Fra 50 3 F1
172 Valois 09 Prince -de France Fra 45 1 F1
173 Dampierre 11 Comte -Flanders Fra 46 3 F1
175 de Bourbon-Bourbon 07 Duc -Bourbon Fra 44 6 F1
176 de Bourbon-LaMarche 11 Comte -LaMarche Fra 47 5 F3
180 de Sancerre 11 Comte Sancerre Fra 41 3 F1
190 de Montaubon 15 Baron Nerac Fra 40 5 F3
191 Fretant 15 Baron Culan Fra 34 3 F1
193 Granson 15 Baron Pontarlie Fra 47 4 F2
200 de Valois 03 Roi -France Fra 5363 F1
202 de Craon 15 Baron Craon Fra 43 3 F1
204 de Preaux 15 Baron Langeais Fra 38 3 F1
206 du Barril 15 Baron Laon Fra 35 2 F1
207 du Verny 09 Prince Montbrison Fra 47 3 F2
217 de Toulouse-Lautrec 13 Vicomte Albi Fra 44 4 F3
222 de Pons 16 Seigneur Pons Fra 42 4 F1
232 de Bar 07 Duc -Bar Fra 48 3 F1
240 d'Artois 11 Comte -Ponthieu et ArtoisFra 52 2 F1
246 de la Marche 11 Comte -Perigord Fra 46 3 F3
250 de Joyeuse 15 Baron Joyeuse Fra 40 5 F3
252 de Grand Pre 11 Comte -Grand Pre Fra 40 4 F1
286 de St-Severe 13 Vicomte La Bresse Fra 46 3 F2
293 d'Aguerre 15 Baron Sedan Fra 45 2 F1
5 de Savoy 09 Prince -Piedmont Oth 5017 F2
9 de Bazeilles 11 Comte Givet Oth 61 2 F1
22 Pontifex Maximus 01 Pope -Papacy Oth 48 3 F1
40 Bruce 03 King -Scotland Oth 48 3 E3
63 d'Enghien 11 Comte Charleroi Oth 47 2 F1
70 de Biella 11 Conte Biella Oth 34 2 I1
73 de Auxenne 06 Prince BishopCambrai Oth 44 2 F1
74 de Bavaria 07 Duc -Zealand Oth 45 3 G2
77 de Hollande 11 Comte -Holland Oth 50 7 D1
79 de Juliers 10 Margraf -Juliers Oth 41 5 G1
83 Baveux 07 Duc -Hainaunt Oth 48 4 F1
86 de Neufchatel 17 Sire Mirecourt Oth 46 3 F1
87 de Salm 09 Prince Salm Oth 35 2 G1
90 de Montfaucon 11 Comte Bar Oth 35 2 G2
108 de Urgel 11 Conde -Urgel Oth 52 2 H1
110 de Mallorca 03 Rey -Mallorca Oth 44 8 H1
130 de Lothier 07 Duc -Brabant Oth 46 6 D2
131 de Bohemie 07 Duc -Luxembourg Oth 58 3 F1
143 de Lovendal 16 Freiherr Heimbuch Oth 48 7 D2
148 de Saarbrucken 11 Comte Saarbrucken Oth 42 2 G1
157 de Navarra 03 Reina -Navarre Oth 4311 B1
177 de Savoy 15 Baron Vaud Oth 38 2 F2
179 Hallwin de Piennes 15 Baron Ste-Marie Oth 46 2 F1
181 von Bayern 02 Kaiser -HRE:Germany Oth 43 2 G2
197 Berenguer 03 Rey -Catalonia Oth 47 3 H1
214 de Lorraine 07 Duc -Lorraine Oth 44 3 G1
221 de Toul 11 Comte Toul Oth 48 3 F1
231 d'Anjou 03 Re -Naples Oth 4924 F3
251 Paleologo 07 Gonfaloniere -Asti Oth 44 5 I1
269 de Saluzzo 10 Marchese -Saluzzo Oth 40 6 I2
291 Fulano de Tal 11 Conde Tudela Oth 57 2 H2
304 de Vogte 16 Seigneur Mechlen Oth 39 2 F1
305 de Namur 10 Marquis Namur Oth 36 2 F1
Disputed Positions: Previously, when the player character heading these families died (of natural causes, or the Plague), that families fief(s) becomes "disputed" and liable to conquest by any player. But now with the Smart Purge, these positions are in play if they have a fief.
1 Everingham 15 Baron Worksop Eng 43 1 E2
18 Freville 15 Baron Bedford Eng 37 1 E2
19 de Nauton 17 Lord Eye Eng 42 1 E2
20 de Burgesh 17 Lord Gravesend Eng 46 1 E2
32 ap Gruffyd 15 Baron Ruthin Eng 40 2 C2
42 de Thorpe 15 Baron Glemsford Eng 44 1 E1
43 Grey 15 Baron Norham Eng 43 1 E1
44 Plantagenet 15 Baron Sandwich Eng 41 1 E1
45 Sifrewist 17 Lord Sherborne Eng 35 1 E1
66 d'Aton 15 Baron Eston Eng 35 2 E1
91 Hussey 17 Lord Cuckfield Eng 47 1 E2
102 de Ghisnes 15 Baron Furnes Eng 44 1 E1
159 de Kirkby 17 Lord Kirkby Stephen Eng 43 1 E1
160 Fillol 17 Lord Lyme Regis Eng 55 1 E2
161 Golafre 15 Baron Bicester Eng 43 1 E2
162 Hausted 15 Baron Rothbury Eng 33 1 E1
163 de Cobham 17 Lord Maidstone Eng 41 1 E2
167 Wynn 15 Baron Wrexham Eng 53 1 E2
184 Berkeley 17 Lord Tewksbury Eng 47 1 F2
185 Cantilupe 15 Baron Brecon Eng 33 1 E2
187 d'Arcy 17 Lord Crowle Eng 39 1 E2
188 de Walkfare 15 Baron Mildenhall Eng 36 1 E2
192 ap Gwain 15 Baron Llandovery Eng 43 2 F2
194 ap Rhys 17 Lord Aberystwyth Eng 38 1 C2
195 Glyn Dwr 17 Lord Bottws-y-Coed Eng 36 1 C2
196 Waldron 17 Lord Llanbyther Eng 38 1 C2
199 Marley 15 Baron Darlington Eng 31 1 E1
208 Basset 15 Baron Wolverhampton Eng 38 1 E2
209 de Cromwell 15 Baron Tatershall Eng 44 1 E2
212 Gorges 17 Lord Dartmoor Eng 43 1 E2
213 Neville 15 Baron Raby Eng 45 1 E1
219 de Cobham 17 Lord Woking Eng 33 1 E2
223 Cogan 17 Lord Bampton Eng 43 1 E2
224 d'Armories 15 Baron Glastonbury Eng 39 1 E2
225 de Clare 15 Baron Guilford Eng 51 1 E2
227 Harcout 17 Lord Chipping Norton Eng 40 1 E2
228 Playa 15 Baron Pulborough Eng 36 1 E2
229 Bertram 17 Lord Pruhoe Eng 37 1 E1
236 de Kerdeston 17 Lord Watton Eng 43 1 E2
241 Neville 15 Baron Aylshm Eng 40 1 E2
243 Willoughby 15 Baron Brigg Eng 43 1 E2
245 Hussey de Betchworth17 Lord Reigate Eng 37 1 E2
253 ap Adam 15 Baron Cheltenham Eng 40 1 C2
254 Bavent 17 Lord Great Grimsby Eng 46 1 E2
255 Danyers 17 Lord Nantwich Eng 38 1 E1
257 de Redvers 17 Lord Isle of Wight Eng 37 1 E2
258 de Vis de Leu 17 Lord Hadleigh Eng 42 1 E2
259 de Woodstock 15 Baron Tamworth Eng 37 1 E2
261 Gwynedd 15 Baron Cardigan Eng 50 2 C2
263 Ferrers 17 Lord Northwich Eng 39 1 E1
264 Pelham 17 Lord Eastbourne Eng 40 1 E2
268 Vernon 17 Lord Newbury Eng 39 1 E2
270 ap Tudor 17 Lord Llanidloes Eng 34 1 C2
275 Beraton 15 Baron Flint Eng 34 1 E1
276 d'Enycourt 15 Baron Spilsby Eng 37 1 E2
277 de Clinton 15 Baron Huntington Eng 45 1 E2
279 de Leyburn 15 Baron Leyburn Eng 38 1 E1
282 Douglas 17 Lord Isle of Man Eng 57 1 C6
283 Herbert 15 Baron Llanstephen Eng 37 1 C3
284 Latimer 17 Lord Selby Eng 42 1 E1
4 de Tastes 17 Jenicot Lapurd Fra 32 1 B1
11 de Loheac 15 Baron La Roche de ThouarsFra 42 2 F1
13 de Lau 15 Baron Le Vigon Fra 38 3 F1
16 de Crevole 17 Sire Montron Fra 45 2 I3
24 Gros 13 Vicomte Ussel Fra 41 2 F3
28 de Argilly 13 Vicomte Boulougne Fra 57 1 F1
29 de Juge 13 Vicomte Castres Fra 33 2 F3
34 d'Estress 16 Seigneur Montoire Fra 40 2 F1
36 de Baatz d'Artagnan 16 Seigneur Orthez Fra 42 1 F4
39 de Baissy 15 Baron Cote de Beaune Fra 47 1 F1
41 de Marbecque 17 Sire St. Omer Fra 41 1 F1
48 Ringois 16 Seigneur Montreuil Fra 36 1 F1
50 du Pin 17 Sire Urdos Fra 43 1 F4
51 de Lyon 15 Baron Larun Fra 35 1 F4
54 de Montberon 13 Vicomte Aunay Fra 34 2 F1
56 de Chateaubriand 13 Vicomte Chateaubriand Fra 46 2 F1
57 de Cajenne 16 Seigneur Mont-de-Marsan Fra 38 1 F5
59 de Chatillon 15 Baron La Ferte Fra 40 1 F1
64 de Joinville 16 Seigneur Joinville Fra 43 1 F1
67 de Laval 15 Baron Retz Fra 36 2 E1
68 de St-Simon 17 Sire Villers-Cotterat Fra 43 1 E1
69 de Coche 17 Sire Nantes Fra 40 1 E1
71 l'Angle 17 Sire Parthenay Fra 33 1 F1
76 de Harcourt-Tabcrevi11 Comte Harfleur Fra 33 2 F1
78 de Houssaye 17 Sire Ploermel Fra 44 1 F1
80 de Laique 16 Seigneur Espalion Fra 40 1 F3
84 Painel 16 Seigneur Hambye Fra 43 2 F1
85 de Bethune 16 Seigneur Bethune Fra 40 1 F1
94 de Mauny 17 Sire Thorigny Fra 44 1 F1
95 d'Amboise 17 Sire Chaumont Fra 38 1 F1
98 de Beaujeu 16 Seigneur Beaujolais Fra 43 3 F2
104 d'Armagnac 15 Baron Nemours Fra 40 2 F1
106 de Harcourt 15 Baron Montgomery Fra 46 2 F1
107 de Rue 17 Sire Barnay Fra 46 1 F1
117 de Bertrand 11 Comte Isle Jourdain Fra 37 2 F1
119 de Camus 16 Seigneur Tartas Fra 42 1 F5
120 de Chalon 15 Baron Auxerre Fra 41 2 F1
122 de Crespy 17 Sire Joigny Fra 44 1 F1
124 de Foix 16 Seigneur Narbonne Fra 38 1 F3
128 de La Ferte 15 Baron Chambord Fra 43 1 F1
132 de Marigny 15 Baron Beauvais Fra 35 2 F1
133 de Mauquenchy 16 Seigneur Coutances Fra 37 2 F1
134 de Nesles 19 Chatelain Bapaume Fra 37 1 F1
135 de Pierrepont 18 Vidame Amiens Fra 35 1 F1
136 de Polignac 16 Seigneur Beaumont Fra 48 2 F1
137 de Pontalier 16 Seigneur Poilly Fra 35 2 F2
140 de Rosnyvinen 16 Seigneur Dinan Fra 37 1 F1
141 de Saintre 17 Sire St Maixent Fra 47 1 F1
145 de Vendome 18 Vidame Chartres Fra 40 1 F1
147 de Melun 13 Vicomte Melun Fra 44 2 F1
151 de Pierrepont 11 Comte Roucy Fra 33 2 F1
152 de Ste-Suzanne 13 Vicomte Beaumont-en-Maine Fra 43 2 F1
153 Falvy 11 Comte Soissons Fra 47 1 F1
171 de Laval 17 Sire Montbard Fra 49 1 F2
174 de Beaumont 15 Baron Concarheau Fra 44 1 F1
178 de Tonnere 13 Vicomte St Florent Fra 49 2 F1
182 de Roye 19 Chatelain Arras Fra 37 1 F1
183 de Trie 17 Sire Chantonnay Fra 37 2 F1
189 de Clisson 17 Sire St Nazaire Fra 43 1 F1
201 d'Aumont 16 Seigneur Aumont Fra 35 2 F3
203 de Dreux 13 Vicomte Dreux Fra 37 1 F1
205 de Rohan 16 Seigneur St Quay Fra 40 1 F1
210 de Rahy 15 Baron Neuville Fra 36 1 F1
215 de Clermont 13 Vicomte Chantilly Fra 47 1 F1
218 de Zedulach 17 Sire Cadillac Fra 33 2 F2
220 d'Angenres 15 Baron Rambouillet Fra 37 2 F1
234 de Breux 15 Baron Baigneaux Fra 41 1 F2
235 de Guitte 17 Lord St Malo Fra 39 1 F1
238 de Wargnies 16 Seigneur Deauville Fra 38 1 F1
242 d'Auvergne 13 Vicomte Boulougne-sur-GesseFra 38 2 F3
247 de Badefol 17 Sire Dax Fra 32 1 B1
248 de Corvino 17 Sire Badarieux Fra 41 2 F3
249 Budes 17 Sire Mur Fra 32 1 F1
271 d'Enghien 11 Comte Brienne Fra 45 1 F1
272 de Luxembourg 11 Comte Ligny Fra 34 2 F1
273 de Raineval 19 Chatelain Ypres Fra 32 1 D2
274 de Wingene 17 Sire Wingene Fra 43 1 D2
288 Inconnu 11 Comte -Saintoge Fra 33 0 F1
289 de Decize 16 Seigneur Tournos Fra 41 2 F1
294 de Floques 18 Vidame Evreaux Fra 44 1 F1
295 Grimaldi 16 Seigneur Antibes Fra 37 2 F3
296 de Lion 17 Sire Revel Fra 41 1 F3
297 de Loraille 13 Vicomte Caen Fra 42 1 F1
298 de Cousinot 18 Vidame Rouen Fra 42 1 F1
299 Mancip 16 Seigneur Castelnaudary Fra 40 1 F3
300 van Bus 19 Chatelain Courtrai Fra 43 1 D2
302 Aubert 16 Seigneur Troyes Fra 40 1 F1
306 de Avesne 15 Baron L'Aigle Fra 40 1 F1
2 de Montiel 06 Prince BishopMetz Oth 40 1 F1
8 de Castilla y Leon 03 Rey -Leon-Castille Oth 44 1 H3
14 von Bolen 17 Herr Dinant Oth 42 1 G1
15 de Stein-am-Mass 17 Herr Bitsch Oth 41 1 F3
17 de Visconti 07 Duca -Lombardia Oth 55 1 I2
55 Dandolo 07 Doge -Venice Oth 48 1 I4
65 de Susa 11 Conte Susa Oth 36 1 I1
125 de Gonzolles 17 Jenicot Elizondo Oth 37 1 B1
127 de Guise 06 Prince BishopUtrecht Oth 42 1 D1
129 de la Perche 06 Prince BishopVerdun Oth 40 1 F1
150 le Bel 16 Seigneur Spa Oth 38 1 F1
169 de Bazeilles 17 Sire Bastogne Oth 40 1 G1
216 d'Orange 09 Prince Orange Oth 37 2 F3
285 de Limbourg 11 Graf Limbourg Oth 39 1 F1
287 Boccanera 07 Console -Genoa Oth 41 1 I2
290 Baudet 06 Prince Bishop-Liege Oth 44 1 F1
301 di Firenze 07 Gonfaloniere -Florence Oth 47 1 I5
303 de la Scala 10 Marchese -Verona Oth 60 1 I4
English Players 27
French Players 54
Other Players 26
The players are sorted below by national group (English, French and "other"). The other category contains the MegaFiefs.
France, and particularly England, are dominated by their king. France, however, has a number of powerful magnates that are nominally subordinate to the French king.
The "other" category consists of the MegaFiefs on the borders of England and (particularly) France. There are also many families that belong to the Holy Roman Empire (HRE), a German led organization that does not have a powerful emperor at its center. The HRE players often have fiefs in France and thus are also subordinates of the king of France.