HYW Fiefs

At Game Start
fief ID Lang Name Owner Fielfs Indus Pop Inc gdp
ADA01 F2 Villeubanne 100 6 2 25 475 3159
ADA02 F2 Les Echelles 100 3 0 10 189 2699
ADA03 F2 La Tour du Pin 100 3 0 20 379 1349
ADA04 F2 Vienne 100 20 2 30 569 7199
ADA05 F2 Briancon 231 3 0 10 189 2699
ADA06 F2 Grenoble 231 6 2 20 380 3499
ADA07 F2 Valence 10 10 2 30 570 4199
ADA08 F2 Embrun 5 3 0 10 189 2699
ADA09 F2 Cap 5 3 0 10 190 2699
ADA10 F2 Aspres 10 11 0 25 475 3959
ADA11 F2 Montelimar 10 6 2 30 569 2999
ADA12 F2 Seyne 100 3 0 10 189 2699
ADA13 F2 Donzere 100 8 0 15 285 4799
AFC01 F1 Luxeil 156 7 0 15 284 4199
AFC02 F1 Vesoul 156 9 0 20 379 4049
AFC03 F1 Clerval 156 3 0 10 189 2699
AFC04 F2 Besancon 156 8 2 30 569 3599
AFC05 F2 Pesmes 75 7 0 15 284 4199
AFC06 F2 Pontarlie 193 8 0 15 285 4799
AFC07 F2 Salins 193 3 0 10 190 2699
AFC08 F2 Poligny 156 7 0 15 284 4199
AFC09 F2 Champagnole 75 5 0 10 190 4499
AFC10 F2 Lons 193 8 0 15 285 4799
AFC11 F2 Louhans 156 7 0 15 284 4199
AFC12 F2 Morez 75 3 0 10 189 2699
AFC13 F2 De la Seille 156 9 0 20 379 4049
AFC14 F2 Gex 5 5 0 5 95 8999
AFC15 F2 Ste-Amour 193 3 0 10 189 2699
AFC16 F2 La Bresse 286 8 0 15 285 4799
AFC17 F2 Nantua 156 5 0 10 190 4499
AFC18 F2 Bourg 286 8 0 15 285 4799
AFC19 F2 La Dombes 231 8 0 20 380 3599
AFC20 F2 St. Julien 286 5 0 10 190 4499
AFC21 F2 Amberieu 156 5 0 10 190 4499
AFC22 F2 Trevoux 156 8 0 15 285 4799
AFC23 F2 Belly 156 5 0 10 190 4499
ANC01 I2 Monaco 33 5 0 10 190 4499
ANC02 I2 Puget 33 5 0 5 94 8999
ANC03 I2 Nice 231 10 2 35 664 3971
APR01 F3 Barcelonette 231 5 0 5 95 8999
APR02 F3 Allos 231 5 0 10 190 4499
APR03 F3 Sisteron 231 5 0 5 95 8999
APR04 F3 Digne 231 3 0 10 189 2699
APR05 F3 Forcalguier 231 5 0 5 95 8999
APR06 F3 Annot 231 3 0 10 189 2699
APR07 F3 Castellane 231 9 0 20 379 4049
APR08 F3 Manosque 231 8 0 15 285 4799
APR09 F3 Tarascon-en-Provence 231 10 2 30 570 4199
APR10 F3 Antibes 295 3 0 10 189 2699
APR11 F3 Draguignan 231 6 0 15 284 3599
APR12 F3 Salernes 231 9 2 30 570 3899
APR13 F3 Aix-en-Provence 231 10 2 35 664 3971
APR14 F3 Salon 231 10 0 20 380 4499
APR15 F3 Arles 231 6 3 45 855 3899
APR16 F3 Frejus 295 8 0 15 285 4799
APR17 F3 Brignoles 231 10 0 15 285 5999
APR18 F3 Les Pins 231 10 0 20 380 4499
APR19 F3 Aubagne 231 12 0 25 475 4319
APR20 F3 Marseilles 231 4 4 15 284 3599
APR21 F3 St Tropez 33 5 0 5 95 8999
APR22 F3 Toulon 231 5 0 5 95 8999
CAR00 H2 Aragon 197 164 4 800 15215 65844
CBC00 H1 Barcelona 197 101 8 1001 19018 161068
CCD00 H1 Cerdagne 197 30 2 100 1900 6699
CPU00 H1 Puigcerada 197 15 0 20 379 6749
CUR00 H1 Urgel 108 35 2 120 2281 7424
EAR01 E2 Market Drayton 226 9 0 19 361 4263
EAR02 E2 Shrewsbury 47 6 5 25 475 4659
EAR03 C2 Chirk 226 6 0 13 247 4153
EAR04 E2 Ludlow 168 9 0 19 361 4263
EAR05 C2 Clun 168 7 0 13 247 4846
EBK01 E2 Hertford 47 5 3 25 474 3299
EBK02 E2 Aylesbury 186 8 0 15 285 4799
EBK03 E2 Watford 47 7 0 12 228 5249
EBK04 E2 High Wycombe 186 8 0 19 360 3789
ECG01 E2 March 262 6 0 13 247 4153
ECG02 E2 Cambridge 47 6 3 25 475 3659
ECG03 E2 Huntington 277 8 2 25 474 3879
ECG04 E2 Royston 79 8 0 15 285 4799
ECG05 E2 Bedford 18 6 2 25 475 3159
ECH01 E1 Wilmslow 239 2 0 7 132 2571
ECH02 E1 Northwich 263 2 0 7 133 2571
ECH03 E1 Chester 47 4 2 19 360 2654
ECH04 E1 Flint 275 6 2 13 246 4673
ECH05 E1 Nantwich 255 2 0 7 132 2571
ECU01 E1 Brampton 230 8 0 15 285 4799
ECU02 E1 Carlisle 47 7 2 25 474 3519
ECU03 E1 Alston 230 3 2 13 247 2596
ECU04 E1 Keswick 88 9 0 15 285 5399
ECU05 E1 Whitehaven 88 7 0 15 284 4199
ECU06 E1 Kirkby Stephen 159 7 0 13 247 4846
ECU07 E1 Kendal 47 6 0 13 247 4153
ECW01 C5 Bude 47 7 0 13 247 4846
ECW02 C5 Saltash 47 7 0 13 247 4846
ECW03 C5 Meregissey 47 7 0 13 247 4846
ECW04 C5 Falmouth 47 6 2 19 361 3602
ECW05 C5 Penzance 47 4 0 7 132 5142
EDR01 E2 Chestfield 93 8 2 32 608 3529
EDR02 E2 Derby 47 8 3 50 949 4439
EDR03 E2 Ashby-de-la-Zouch 93 8 0 15 285 4799
EDR04 E2 Leicester 47 15 2 44 835 4828
EDT01 E2 Blandford 267 6 0 13 247 4153
EDT02 E2 Sherborne 45 4 0 7 132 5142
EDT03 E2 Corfe 21 8 0 13 247 5538
EDT04 E2 Weymouth 21 8 0 15 285 4799
EDT05 E2 Lyme Regis 160 2 0 7 132 2571
EDU01 E1 Durham 46 5 3 38 722 3464
EDU02 E1 Wolsingham 46 7 0 13 247 4846
EDU03 E1 Hartlepool 47 8 2 31 589 3562
EDU04 E1 Darlington 199 8 0 15 285 4799
EDU05 E1 Raby 213 9 0 19 361 4263
EDV01 E2 Bampton 223 3 0 6 114 4499
EDV02 E2 Barnstable 111 3 0 6 114 4499
EDV03 E2 Exeter 47 6 2 19 361 3602
EDV04 E2 Dartmoor 212 3 0 6 114 4499
EDV05 E2 Oakhampton 96 7 0 13 247 4846
EDV06 E2 Compton 262 7 0 13 247 4846
EDV07 E2 Plymouth 96 6 2 25 475 3159
EDV08 E2 Salcombe 96 3 0 6 114 4499
EEX01 E2 Harwich 47 6 2 19 361 3602
EEX02 E2 Colchester 101 7 2 25 474 3519
EEX03 E2 Pleshey 233 6 0 12 227 4499
EEX04 E2 Burnham-on-Crouch 233 6 0 12 227 4499
EEX05 E2 Chelmsford 101 9 0 19 361 4263
EGE01 F1 Channel Isles 47 3 0 6 114 4499
EGL01 E2 Chipping Campden 97 4 2 12 227 3479
EGL02 E2 Cheltenham 253 8 0 16 304 4499
EGL03 E2 Tewksbury 184 6 2 13 246 4673
EGL04 E2 Gloucester 47 8 2 31 589 3562
EGL05 E2 Dean 97 7 2 19 361 4075
EGL06 E2 Bristol 47 6 3 38 721 3701
EHE01 E2 Leominster 244 9 0 19 361 4263
EHE02 C2 Llandrindod 101 6 0 12 227 4499
EHE03 E2 Hereford 47 8 2 25 474 3879
EHE04 E2 Brecon 185 9 0 19 361 4263
EHE05 C2 Monmouth 47 4 2 19 360 2654
EHM01 E2 Aldershot 280 6 0 13 247 4153
EHM02 E2 Winchester 47 5 2 13 246 3981
EHM03 E2 Andover 267 3 0 6 114 4499
EHM04 E2 Portsmouth 47 5 2 19 361 3128
EHM05 E2 Southampton 47 7 3 31 588 3892
EHM06 E2 Isle of Wight 257 3 0 6 114 4499
EKE01 E2 Gravesend 20 8 2 13 247 6058
EKE02 E2 Sandwich 44 6 2 19 361 3602
EKE03 E2 Canterbury 47 6 3 19 360 3982
EKE04 E2 Maidstone 163 7 0 12 228 5249
EKE05 E2 Dover 165 5 2 19 361 3128
EKE06 E2 Romney 262 5 2 13 246 3981
ELA01 E1 Furnes 102 7 0 12 228 5249
ELA02 E1 Carnforth 239 6 0 12 227 4499
ELA03 E1 Lancaster 47 6 8 31 588 6701
ELA04 E1 Burnley 89 3 0 6 114 4499
ELA05 E1 Preston 89 8 0 19 360 3789
ELA06 E1 Bolton 239 6 0 13 247 4153
ELA07 E1 Southport 89 8 0 19 360 3789
ELA08 E1 Oldham 89 3 0 6 114 4499
ELA09 E1 Bootle 47 5 2 18 342 3219
ELC01 E2 Great Grimsby 254 8 0 19 360 3789
ELC02 E2 Brigg 243 9 0 20 379 4049
ELC03 E2 Crowle 187 9 0 15 285 5399
ELC04 E2 Spilsby 276 11 0 25 475 3959
ELC05 E2 Lincoln 47 6 3 38 721 3701
ELC06 E2 Tatershall 209 8 2 38 722 3414
ELC07 E2 Grantham 266 9 0 19 361 4263
ELN01 E2 London 47 6 8 150 2852 24359
EMN01 C6 Isle of Man 282 2 0 7 132 2571
ENF01 E2 Aylsham 241 6 0 13 247 4153
ENF02 E2 Castle Rising 164 6 0 13 247 4153
ENF03 E2 Great Yarmouth 265 5 3 19 361 3508
ENF04 E2 Norwich 47 8 2 25 474 3879
ENF05 E2 Watton 236 6 0 13 247 4153
ENF06 E2 Lynn 265 4 2 13 246 3289
ENH01 E2 Rutland 164 8 2 25 474 3879
ENH02 E2 Kettering Castle 164 8 0 15 285 4799
ENH03 E2 Northampton 47 7 2 25 474 3519
ENH04 E2 Daventry 260 8 0 15 285 4799
ENO01 E2 Worksop 1 8 0 19 360 3789
ENO02 E2 Newark 47 6 3 19 360 3982
ENO03 E2 Locksley 260 6 0 13 247 4153
ENO04 E2 Nottingham 47 9 2 25 474 4239
ENU01 E1 Norham 43 9 0 19 361 4263
ENU02 E1 Alnwick 92 8 0 19 360 3789
ENU03 E1 Rothbury 162 8 0 19 360 3789
ENU04 E1 Newcastle-on-Tyne 92 8 2 31 589 3562
ENU05 E1 Pruhoe 229 9 0 15 285 5399
ENU06 E1 Hexham 92 6 0 12 227 4499
ENW01 C2 Anglesey 47 5 0 6 113 7499
ENW02 C2 Denbigh 164 6 0 13 247 4153
ENW03 C2 Wrexham 167 8 0 19 360 3789
ENW04 C2 Ruthin 32 3 0 10 189 2699
ENW05 C2 Bottws-y-Coed 195 3 0 6 114 4499
ENW06 C2 Caernoven 47 4 2 13 246 3289
ENW07 C2 Pwliheli 32 3 0 6 114 4499
ENW08 C2 Dolgelly 226 3 0 6 114 4499
ENW09 C2 Llanidloes 270 3 0 10 189 2699
ENW10 C2 Machynlleth 47 3 0 6 114 4499
EOX01 E2 Bicester 161 9 0 19 361 4263
EOX02 E2 Chipping Norton 227 6 2 13 246 4673
EOX03 E2 Oxford 47 6 3 31 589 3601
EOX04 E2 Maidenhead 280 6 0 13 247 4153
EOX05 E2 Newbury 268 6 0 13 247 4153
EOX06 E2 Woodstock 280 8 0 14 265 5142
EPM01 C2 St David's 47 3 3 13 247 2856
EPM02 C2 Carmarthen 158 3 0 6 113 4499
EPM03 C2 Pembroke 158 3 3 16 304 2647
EPM04 C2 Llanstephen 283 3 0 6 113 4499
ESM01 E2 Bath 47 7 3 25 475 4019
ESM02 E2 Weston-Super-Mare 47 5 2 19 361 3128
ESM03 E2 Porlock 111 6 0 13 247 4153
ESM04 E2 Glastonbury 224 5 2 19 361 3128
ESM05 E2 Ilminster 111 3 0 6 114 4499
ESM06 E2 Taunton 111 3 0 6 113 4499
ESR01 E2 Croydon 47 8 0 19 360 3789
ESR02 E2 Woking 219 6 0 13 247 4153
ESR03 E2 Reigate 245 6 0 12 227 4499
ESR04 E2 Guilford 225 6 0 12 227 4499
EST01 E2 Newcastle 211 9 2 25 474 4239
EST02 E2 Stafford 211 10 2 44 835 3805
EST03 E2 Tamworth 259 8 0 15 285 4799
EST04 E2 Wolverhampton 208 8 2 25 474 3879
ESU01 E2 Framlingham 164 6 0 13 247 4153
ESU02 E2 Eye 19 6 0 13 247 4153
ESU03 E2 Bury St Edmunds 237 4 3 13 247 3549
ESU04 E2 Mildenhall 188 8 0 14 265 5142
ESU05 E2 Ipswich 237 3 3 19 360 2561
ESU06 E2 Hadleigh 258 5 0 12 227 3749
ESU07 E2 Glemsford 42 5 0 12 227 3749
ESW01 C2 Llangurig 192 3 0 6 113 4499
ESW02 C2 Aberystwyth 194 3 0 6 113 4499
ESW03 C2 Llandovery 192 5 0 10 190 4499
ESW04 C2 Llanbyther 196 3 0 6 113 4499
ESW05 C2 Cardigan 261 3 0 10 189 2699
ESW06 C2 Cray 47 6 0 10 189 5399
ESW07 C2 Llandello 261 3 0 6 113 4499
ESW08 C2 Cardiff 47 7 2 13 246 5366
ESW09 C2 Swansea 47 5 2 19 361 3128
ESX01 E2 Hastings 47 6 3 25 475 3659
ESX02 E2 Cuckfield 91 6 0 13 247 4153
ESX03 E2 Pulborough 228 8 0 19 360 3789
ESX04 E2 Eastbourne 264 6 0 13 247 4153
ESX05 E2 Worthing 226 8 0 14 265 5142
ESX06 E2 Chichester 281 6 2 25 475 3159
ESY01 E2 Swindon 292 7 0 14 265 4499
ESY02 E2 Marlborough 292 7 0 13 247 4846
ESY03 E2 Towbridge 292 6 0 12 227 4499
ESY04 E2 Salisbury 47 4 2 18 341 2719
ESY05 E2 Hindon 292 3 0 6 114 4499
EWK01 E2 Coventry 47 7 3 44 835 4071
EWK02 E2 Warwick 256 6 2 25 475 3159
EWK03 E2 Bermyngham 256 6 0 13 247 4153
EWK04 E2 Stratford-on-Avon 198 7 0 13 247 4846
EWK05 E2 Worcester 198 7 2 31 588 3272
EYS01 E1 Eston 66 6 0 12 227 4499
EYS02 E1 Yarm 266 4 2 13 246 3289
EYS03 E1 Bowes 66 6 0 12 227 4499
EYS04 E1 Whitby 47 3 2 13 247 2596
EYS05 E1 Helmsley 266 6 0 12 227 4499
EYS06 E1 Leyburn 279 6 0 13 247 4153
EYS07 E1 Masham 166 3 0 6 113 4499
EYS08 E1 Scarborough 47 5 2 20 379 3049
EYS09 E1 Stamford Bridge 166 6 0 12 227 4499
EYS10 E1 York 47 9 3 56 1065 4806
EYS11 E1 Harrogate 278 3 3 6 114 4859
EYS12 E1 Hull 278 8 2 25 474 3879
EYS13 E1 Market Weighton 47 8 0 18 342 3999
EYS14 E1 Selby 284 8 0 15 285 4799
EYS15 E1 Leeds 47 5 2 20 379 3049
EYS16 E1 Bradford 47 3 0 6 113 4499
EYS17 E1 Doncaster 230 6 2 12 228 4979
EYS18 E1 Wakefield 230 5 2 20 379 3049
EYS19 E1 Huddersfield 230 3 0 6 114 4499
FAC01 F3 Fleuvance 113 10 0 20 380 4499
FAC02 F3 Condom 113 10 0 20 380 4499
FAC03 F3 Auch 113 6 3 37 702 3679
FAC04 F3 Nogaro 113 8 0 18 342 3999
FAC05 F3 Mirande 113 8 0 18 342 3999
FAE01 F1 Dieppe 138 6 4 43 816 4695
FAE02 F1 Poix 138 11 0 25 475 3959
FAE03 F1 Neufchatel 200 11 0 23 436 4304
FAG01 F3 Villeneuve-sur-Lot 113 10 0 20 380 4499
FAG02 F3 Agen 200 5 3 49 931 3858
FAG03 F3 Tonneins 190 8 2 31 589 3562
FAG04 F3 Casteljaloux 113 6 2 25 475 3159
FAG05 F3 Nerac 190 9 0 20 379 4049
FAG06 F3 Mezin 113 11 0 21 398 4714
FAJ01 F1 Domfront 200 7 0 15 284 4199
FAJ02 F1 St Hilaire 202 9 0 20 379 4049
FAJ03 F1 Conlie 116 8 2 37 703 3425
FAJ04 F1 Mayenne 200 8 2 37 703 3425
FAJ05 F1 Fougeres 116 9 0 20 379 4049
FAJ06 F1 Le Mans 116 8 3 55 1046 4609
FAJ07 F1 Laval 152 8 2 35 664 3457
FAJ08 F1 La Lude 116 9 0 20 379 4049
FAJ09 F1 Beaumont-en-Maine 152 9 2 35 665 3714
FAJ10 F1 Craon 202 7 3 31 588 3892
FAJ11 F1 Bauge 200 10 2 45 854 3799
FAJ12 F1 Angers 200 8 3 43 816 4254
FAL01 F1 Argentan 37 8 2 31 589 3562
FAL02 F1 Flers 37 7 0 15 284 4199
FAL03 F1 Mortagne 37 8 0 18 342 3999
FAL04 F1 Alencon 37 8 2 28 532 3691
FAL05 F1 La Fert 202 5 2 18 342 3219
FAM01 F3 Confolens 157 9 0 20 379 4049
FAM02 F3 Rouchechouart 3 8 0 15 285 4799
FAM03 F3 Ruffec 3 10 0 20 380 4499
FAM04 F3 Angouleme 157 8 3 50 949 4439
FAM05 F3 Cognac 3 11 0 25 475 3959
FAM06 F3 Barbezieux 157 12 0 28 532 3857
FAU01 F3 Clermont 114 6 2 30 227 2999
FAU02 F3 Mont Dore 201 5 0 12 227 3749
FAU03 F3 Brioude 114 7 0 12 228 5249
FAU04 F3 Murat 114 5 0 12 227 3749
FAU05 F3 Vic 144 5 0 12 227 3749
FAU06 F3 Aumont 201 7 0 15 284 4199
FAU07 F3 Aurillac 114 7 0 12 228 5249
FAX01 F1 Sens 120 8 3 31 588 4182
FAX02 F1 Joigny 122 9 0 18 341 4499
FAX03 F1 Auxerre 120 8 3 31 588 4182
FAX04 F1 Varzy 146 10 0 20 380 4499
FBA01 F1 Souilly 232 9 0 20 379 4049
FBA02 F1 Ligny 272 12 0 25 475 4319
FBA03 F1 Bar-le-Duc 232 8 3 43 816 4254
FBA04 F1 Domremy 232 10 0 20 380 4499
FBG01 F2 Avreau 200 6 0 12 227 4499
FBG02 F2 Bigorre 200 4 2 12 227 3479
FBG03 F2 Tabres 200 6 2 18 341 3719
FBG04 F2 Luchon 58 7 0 12 228 5249
FBG05 F2 Luz 58 7 0 12 228 5249
FBG06 F2 Lourdes 200 7 0 12 228 5249
FBI01 F1 Joinville 64 8 2 31 589 3562
FBI02 F1 Brienne 271 8 0 18 342 3999
FBI03 F1 Troyes 302 8 3 43 816 4254
FBI04 F1 Boissey-en-Brie 49 8 0 15 285 4799
FBI05 F1 St Florent 178 7 0 15 284 4199
FBL01 F1 Beaugency 81 9 0 20 379 4049
FBL02 F1 Chambord 128 9 0 18 341 4499
FBL03 F1 Blois 81 9 3 49 930 4593
FBL04 F1 Valenczy 81 9 0 20 379 4049
FBL05 F1 Chaumont 95 8 2 35 664 3457
FBN01 F4 Orthez 36 6 2 18 341 3719
FBN02 F4 Pau 58 8 2 25 474 3879
FBN03 F4 Oloron 58 7 0 13 247 4846
FBN04 F4 Larun 51 7 0 12 228 5249
FBN05 F4 Urdos 50 7 0 12 228 5249
FBO01 F1 Moulins 178 8 0 18 342 3999
FBO02 F1 Taligny 72 11 0 25 475 3959
FBO03 F1 Souvigny 72 6 0 12 227 4499
FBO04 F1 La Palisse 105 9 0 18 341 4499
FBO05 F1 Montlucon 175 20 0 25 475 7199
FBO06 F1 Cousset 105 10 0 20 380 4499
FBO07 F1 Vichy 175 8 2 37 703 3425
FBO08 F1 St Eloy 175 9 0 18 341 4499
FBO09 F1 Gannant 72 9 0 18 341 4499
FBO10 F1 Chatel-Guyon 105 8 0 18 342 3999
FBO11 F1 Comment 175 6 0 12 227 4499
FBO12 F1 Rive-de-Allier 175 6 0 12 227 4499
FBO13 F1 Riom 175 8 2 25 474 3879
FBR01 C3 St Quay 205 7 0 15 284 4199
FBR02 C3 Perros-Guirec 105 8 0 15 285 4799
FBR03 C3 Morlaix 123 7 0 15 284 4199
FBR04 C3 St Pol 272 7 0 15 284 4199
FBR05 C3 Brest 123 7 2 31 588 3272
FBR06 F1 Mt-St-Michel 200 8 2 38 722 3414
FBR07 F1 St Malo 235 8 2 35 664 3457
FBR08 C3 Dinan 140 7 2 25 474 3519
FBR09 C3 Penthieve 155 9 0 20 379 4049
FBR10 C3 Corlay 123 7 0 13 247 4846
FBR11 C3 Carhaix 155 7 0 13 247 4846
FBR12 C3 Morgat 123 8 0 18 342 3999
FBR13 F1 Vitre 27 8 2 45 855 3399
FBR14 F1 Rennes 123 8 3 55 1046 4609
FBR15 C3 Rohan 139 7 0 15 284 4199
FBR16 C3 Loudeac 139 7 0 13 247 4846
FBR17 C3 Mur 249 6 0 13 247 4153
FBR18 C3 Gourin 123 7 0 13 247 4846
FBR19 C3 Crozon 139 8 0 15 285 4799
FBR20 F1 Bain de Bretagne 27 6 0 20 379 2699
FBR21 F1 La Guerche 27 7 0 15 284 4199
FBR22 C3 Ploermel 78 7 0 20 380 3149
FBR23 C3 Pontivy 7 9 0 20 379 4049
FBR24 C3 Quimperle 7 6 0 13 247 4153
FBR25 C3 Concarheau 174 7 0 15 284 4199
FBR26 C3 Quimper 7 8 0 20 380 3599
FBR27 C3 Chateaubriand 56 8 0 15 285 4799
FBR28 F1 Redon 56 9 2 45 855 3599
FBR29 F1 Vannes 6 10 2 45 854 3799
FBR30 C3 Hennebont 6 9 0 20 379 4049
FBR31 F1 Nantes 69 9 3 49 930 4593
FBR32 F1 St Nazaire 189 8 2 37 703 3425
FBU01 F1 Aix-en-Bourges 200 8 0 15 285 4799
FBU02 F1 Bourges 60 7 3 55 1045 4445
FBU03 F1 Mehun 191 9 0 20 379 4049
FBU04 F1 St Amand 200 8 0 18 342 3999
FBU05 F1 Ligniers 60 9 0 20 379 4049
FBU06 F1 Chateauroux 191 9 0 18 341 4499
FBU07 F1 Chatillon 82 8 0 18 342 3999
FBU08 F1 Pont-du-Cher 60 8 0 12 228 5999
FBU09 F1 Le Chatre 200 8 0 12 228 5999
FBU10 F1 Argentan 60 6 2 12 228 4979
FBU11 F1 Le Blanc 157 8 0 18 342 3999
FBU12 F1 Culan 191 9 0 20 379 4049
FBU13 F1 Aigurand 82 8 0 15 285 4799
FBU14 F1 Creuse 60 8 0 18 342 3999
FBU15 F1 La Croisiere 82 9 0 20 379 4049
FBY01 F1 Chaumont-sur-Marne 53 10 2 49 930 3796
FBY02 F1 Montigny 53 12 0 25 475 4319
FBY03 F1 Langres 53 8 2 37 703 3425
FBY04 F1 Chatillon-sur-Marne 149 8 2 37 703 3425
FBY05 F2 Champlitte 75 11 0 25 475 3959
FBY06 F2 Baigneaux 234 9 0 18 341 4499
FBY07 F2 Montbard 171 11 0 25 475 3959
FBY08 F2 Dijon 53 7 3 55 1045 4445
FBY09 F2 Poilly 137 9 0 20 379 4049
FBY10 F2 Cote de Beaune 39 9 0 20 379 4049
FBY11 F2 Arnay-le-Duc 53 10 0 20 380 4499
FBY12 F2 Chalons-sur-Soane 53 8 3 43 816 4254
FBY13 F2 Autun 137 7 2 31 588 3272
FCA01 F1 Ste Menehould 200 8 0 15 285 4799
FCA02 F1 Vouziers 49 9 0 20 379 4049
FCA03 F1 Pont Flaverge 35 10 0 20 380 4499
FCA04 F1 Reims 200 8 4 70 1330 6628
FCA05 F1 Chateau-Thiery 200 7 2 31 588 3272
FCA06 F1 Rouvres 200 11 0 25 475 3959
FCA07 F1 Chalons-sur-Marne 200 7 3 62 1178 4736
FCA08 F1 Vitry-le-Francois 52 9 2 37 703 3669
FCA09 F1 Dampierre-sur-l'Aube 52 8 2 38 722 3414
FCA10 F1 Provins 35 9 0 20 379 4049
FCA11 F1 Melun 147 7 2 31 588 3272
FCE01 F1 Clermont 121 10 2 31 589 4143
FCE02 F1 Beauvais 132 8 2 25 474 3879
FCE03 F1 Pontoise 121 8 2 35 664 3457
FCE04 F1 Vernon 132 10 0 20 380 4499
FCE05 F1 Mantes 121 7 2 37 702 3182
FCO01 F3 Martres 113 8 0 15 285 4799
FCO02 F3 Aurig 113 11 0 25 475 3959
FCO03 F3 St Martory 113 7 0 12 228 5249
FCO04 F3 St Gaudens 113 8 0 18 342 3999
FCO05 F3 Boulogne-sur-Gesse 242 8 0 18 342 3999
FCO06 F3 Tete de Garonne 242 8 0 20 380 3599
FCR01 F1 Beaumont 136 7 2 31 588 3272
FCR02 F1 Ablis 136 10 0 20 380 4499
FCR03 F1 Chartres 145 10 2 43 816 3813
FCR04 F1 Dunois 115 8 0 15 285 4799
FCR05 F1 La Ferte 59 7 2 25 474 3519
FCR06 F1 Chateaudun 115 9 0 20 379 4049
FCT01 F3 Ussel 24 9 0 20 379 4049
FCT02 F3 Egletons 24 6 0 12 227 4499
FCT03 F3 Treignac 23 9 0 18 341 4499
FCT04 F3 Ventadour 23 4 2 12 227 3479
FCT05 F3 Tulle 23 8 0 18 342 3999
FEV01 F1 Evreaux 294 7 2 31 588 3272
FEV02 F1 Barnay 107 6 0 13 247 4153
FEV03 F1 Dreux 203 7 0 15 284 4199
FEV04 F1 L'Aigle 306 6 0 13 247 4153
FEV05 F1 Gace 157 6 0 15 284 3599
FFL01 D2 Bruges 173 6 8 90 1711 14999
FFL02 D2 Ghent 173 6 6 85 1615 10835
FFL03 D2 Wingene 274 12 0 25 475 4319
FFL04 F1 Dunkerque 142 8 2 31 589 3562
FFL05 D2 Courtrai 300 7 3 49 931 4225
FFL06 D2 Ypres 273 8 5 48 912 6299
FFL07 F1 Calais 142 8 4 55 1045 5709
FFL08 F1 Boulogne-sur-Mer 28 10 4 45 855 5599
FFL09 F1 Lille 173 6 3 49 930 4042
FFL10 F1 St. Omer 41 8 2 25 474 3879
FFX01 F3 Pamiers 58 6 0 13 247 4153
FFX02 F3 Foix 58 6 2 25 475 3159
FFX03 F3 St Girons 58 6 0 12 227 4499
FFX04 F3 Viella 58 5 0 12 227 3749
FFX05 F3 Tarascon-en-Foix 58 5 0 10 190 4499
FFX06 F3 Aulus 58 4 0 10 190 3599
FFX07 H1 Andorra 108 2 3 12 227 2219
FFZ01 F2 Roanne 25 5 0 12 227 3749
FFZ02 F2 Feurs 25 6 0 15 284 3599
FFZ03 F2 Pontaumur 25 6 0 12 227 4499
FFZ04 F2 Rive de Gier 10 6 0 12 227 4499
FFZ05 F2 Thier 25 6 0 13 247 4153
FFZ06 F3 Ferrand 109 7 2 31 588 3272
FFZ07 F3 Royal 25 8 0 15 285 4799
FFZ08 F2 Montbrison 207 8 0 18 342 3999
FFZ09 F2 Boen 207 8 0 15 285 4799
FFZ10 F3 Amber 109 9 0 20 379 4049
FFZ11 F2 Issoire 207 8 0 18 342 3999
FFZ12 F2 Puy de Dome 25 5 0 12 227 3749
FFZ13 F2 St Etienne 109 8 2 45 855 3399
FFZ14 F2 Firminy 25 9 0 20 379 4049
FFZ15 F2 Monts Dore 25 6 0 12 227 4499
FGA01 F5 Borne 126 6 0 12 227 4499
FGA02 F5 Mont-de-Marsan 57 7 0 13 247 4846
FGA03 F5 Mimizan 126 6 0 12 227 4499
FGA04 F5 Tartas 119 6 0 12 227 4499
FGA05 F5 Maransin 26 7 0 12 228 5249
FGA06 B1 Dax 247 7 0 12 228 5249
FGA07 B1 Baiona 47 8 4 55 1045 5709
FGA08 B1 Lapurd 4 9 0 20 379 4049
FGP01 F1 Raucourt 293 7 0 13 247 4846
FGP02 F1 Sedan 293 9 3 25 475 4739
FGP03 F1 Beaumont 252 8 0 18 342 3999
FGP04 F1 La Chesne 252 9 0 20 379 4049
FGP05 F1 Grand Pre 252 9 2 31 589 3852
FGS01 F1 Rocroi 200 12 0 22 418 4909
FGS02 F1 Hirson 49 9 2 25 474 4239
FGS03 F1 LeCateau 73 11 2 43 816 4022
FGS04 F1 Vervins 200 8 2 37 703 3425
FGS05 F1 Guise 200 7 2 31 588 3272
FGU01 F1 Marenne 147 12 0 25 475 4319
FGU02 F1 Royan 154 8 0 18 342 3999
FGU03 F1 Mirambeau 154 7 0 15 284 4199
FGU04 F1 Lesparre 154 6 0 12 227 4499
